
Argon, liquid, R0 =  1.400 g/cc

    m        U1       P1      dU12      P2    Rem  Ref
  1.000    3.075   26.100    1.041   46.900         1
  1.000    3.075   26.100    1.849   64.700         1
  1.000    3.075   26.100    2.232   75.300         1
  1.000    3.093   26.300    1.107   45.400         1
  1.000    3.093   26.300    1.880   63.800         1
  1.000    3.093   26.300    2.220   75.300         1

References:
1. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977)

Denotions:
R0    - normal density of substance, g/cc
m     - porosity of sample
U1    - particle velocity on shock Hugoniot, km/s
P1    - pressure on shock Hugoniot, GPa
dU12  - jump of particle velocity on the front of reflected shock wave, km/s
P2    - pressure behind the second shock, GPa
