
Granite, Shoal, R0 =  2.670 g/cc

    m        U1       P1      dU12      P2    Rem  Ref
  0.937    0.240    3.800   -2.140   38.410         1
  0.937    0.240    3.800   -1.807   31.320         1
  0.937    0.240    3.800   -1.745   28.330         1
  0.937    0.240    3.800   -1.432   25.700         1
  0.937    0.240    3.800   -1.260   20.090         1
  0.937    0.240    3.800   -1.241   20.560         1
  0.937    0.240    3.800   -1.231   20.950         1
  0.937    0.240    3.800   -1.191   19.390         1
  0.937    0.240    3.800   -1.056   20.510         1
  0.937    0.240    3.800   -1.051   16.490         1
  0.937    0.240    3.800   -0.955   15.240         1
  0.937    0.240    3.800   -0.931   14.560         1
  0.937    0.240    3.800   -0.888   14.280         1
  0.937    0.240    3.800   -0.745   11.390         1
  0.937    0.240    3.800   -0.676   10.780         1
  0.937    0.240    3.800   -0.658   10.380         1
  0.937    0.240    3.800   -0.630    9.470         1
  0.947    0.250    3.800   -0.010    4.150         1

References:
1. R. S. Dennen, J. Appl. Phys. 41, 5309 (1970)

Denotions:
R0    - normal density of substance, g/cc
m     - porosity of sample
U1    - particle velocity on shock Hugoniot, km/s
P1    - pressure on shock Hugoniot, GPa
dU12  - jump of particle velocity on the front of reflected shock wave, km/s
P2    - pressure behind the second shock, GPa
