
Augite, R0 =  3.443 g/cc

    m        U1       P1      dU12      P2    Rem  Ref
  0.991    0.130    3.280   -0.815   22.170         1
  0.991    0.130    3.460   -0.540   15.150         1
  0.991    0.177    4.730   -0.648   19.850         1
  0.994    0.254    6.040   -0.456   15.130         1
  1.015    0.130    3.460   -1.760   49.970         1
  1.023    0.268    7.070   -1.392   41.770         1

References:
1. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 730-739

Denotions:
R0    - normal density of substance, g/cc
m     - porosity of sample
U1    - particle velocity on shock Hugoniot, km/s
P1    - pressure on shock Hugoniot, GPa
dU12  - jump of particle velocity on the front of reflected shock wave, km/s
P2    - pressure behind the second shock, GPa
