
Lead zirconate, R0 =  7.890 g/cc

    m        U1       P1      dU12      P2    Rem  Ref
  1.000    0.125    4.300   -0.198   10.600         1
  1.000    0.145    4.800   -0.210   11.500         1
  1.010    0.123    4.100   -0.113    7.000         1
  1.012    0.006    0.204   -0.066    2.110         1
  1.012    0.007    1.240   -0.035    1.310         1
  1.019    0.005    0.160   -0.068    2.080         1

References:
1. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977)

Denotions:
R0    - normal density of substance, g/cc
m     - porosity of sample
U1    - particle velocity on shock Hugoniot, km/s
P1    - pressure on shock Hugoniot, GPa
dU12  - jump of particle velocity on the front of reflected shock wave, km/s
P2    - pressure behind the second shock, GPa
